As most of the stock arkets yesterday went in Green, the Indian market also expected to fall in line with it.
| Australia | ASX 100 | +75.50 | +2.74% | 2,826.10 |
|
| Australia | ASX All Ords | +82.30 | +2.49% | 3,382.60 |
|
| Australia | ASX Mid-cap 50 | +50.20 | +1.63% | 3,130.20 |
|
| Hong Kong | Hang Seng | -79.39 | -0.63% | 12,578.60 |
|
| Hong Kong | HSCC Red Chip | -14.94 | -0.52% | 2,873.42 |
|
| Japan | Nikkei 225 | +303.77 | +3.95% | 7,985.91
|
|
Belgium | Bel 20 | +49.84 | +2.72% | 1,884.03 |
|
| Europe | DJ Stoxx | +62.01 | +3.26% | 1,963.78 |
|
| Europe | Euronext 100 | +18.64 | +3.75% | 516.35 |
|
| Europe | Euronext 150 | +23.70 | +2.72% | 893.18 |
|
| France | CAC | +106.23 | +3.73% | 2,955.37 |
|
| France | SBF 80 | +95.75 | +3.00% | 3,285.61 |
|
| France | SBF 120 | +74.77 | +3.63% | 2,131.93 |
|
| Germany | DAX | +147.93 | +3.54% | 4,326.87 |
|
| Germany | MDAX | +163.27 | +3.43% | 4,927.47 |
|
| Germany | TECDAX | +9.92 | +2.20% | 459.81 |
|
| Netherlands | AEX | +13.74 | +5.87% | 247.88 |
|
| Norway | BRIX | 0.00 | 0.00% | 3,954.43 |
|
| Norway | OSE Industry | +5.57 | +0.33% | 183.01 |
|
| Sweden | OMX | +19.13 | +3.17% | 623.25 |
|
| Sweden | OMSX All Share | -1.49 | -0.79% | 187.93 |
|
| UK | FTSE All Shares | +74.88 | +3.69% | 2,105.48 |
|
| UK | FTSE Eurotop | +54.09 | +3.30% | 1,695.44 |
|
| UK | FTSE Techmark | +17.31 | +1.40% | 1,257.30 |
|
So Indian markets may also go upwards in trend.
Indian markets likely to open with modest loss. Indian equity markets are likely to open tad lower on Thursday tracking mixed cues from the Asian peers and slightly lower close overnight on Wall Street. capitalstars
ReplyDelete