Major gainer for the day was
532466 | ORACLE FIN | A | 455.00 | 499.90 | 455.00 | 489.55 | 450.80 | 38.75 | 8.60 |
500087 | CIPLA LTD. | A | 177.20 | 191.70 | 175.00 | 186.65 | 172.85 | 13.80 | 7.98 |
532799 | AKRUTI CITY | A | 734.40 | 810.00 | 720.05 | 798.60 | 739.75 | 58.85 | 7.96 |
500271 | MAX INDIA L. | A | 103.00 | 110.90 | 103.00 | 108.60 | 102.15 | 6.45 | 6.31 |
532106 | REI AGRO LIM | A | 581.00 | 640.00 | 570.05 | 610.00 | 575.25 | 34.75 | 6.04 |
532775 | GTL INFRAST | A | 30.30 | 31.90 | 30.10 | 31.55 | 30.45 | 1.10 | 3.61 |
532544 | INDIABULLS | A | 86.00 | 92.70 | 85.85 | 91.55 | 88.45 | 3.10 | 3.50 |
500493 | BHARAT FORGE | A | 72.00 | 77.00 | 71.30 | 76.00 | 73.60 | 2.40 | 3.26 |
532391 | OPTO CIRCUIT | A | 84.90 | 88.15 | 82.00 | 87.35 | 84.90 | 2.45 | 2.89 |
531642 | MARICO LTD | A | 58.20 | 60.40 | 57.55 | 59.80 | 58.30 | 1.50 | 2.57 |
532517 | PATNI COMPUT | A | 112.00 | 117.00 | 109.05 | 117.00 | 114.30 | 2.70 | 2.36 |
500038 | BALRAMPUR C* | A | 51.00 | 53.40 | 49.30 | 52.25 | 51.05 | 1.20 | 2.35 |
500820 | ASIAN PAINTS | A | 899.00 | 935.00 | 890.00 | 922.60 | 903.85 | 18.75 | 2.07 |
500114 | TITAN IND. | A | 876.00 | 924.80 | 876.00 | 911.80 | 893.75 | 18.05 | 2.02 |
532822 | IDEA CELL | A | 43.10 | 44.80 | 42.15 | 42.90 | 42.05 | 0.85 | 2.02 |
512299 | STERL BIOTEC | A | 157.70 | 160.85 | 157.00 | 159.65 | 156.50 | 3.15 | 2.01 |
500570 | TATA MOTORS | A | 135.80 | 139.75 | 130.10 | 135.10 | 132.70 | 2.40 | 1.81 |
500325 | RELIANCE | A | 1,139.70 | 1,174.35 | 1,120.00 | 1,153.15 | 1,132.95 | 20.20 | 1.78 |
500002 | ABB LTD | A | 443.00 | 453.00 | 421.00 | 447.55 | 440.05 | 7.50 | 1.70 |
503100 | PHOENIX MILL | A | 64.50 | 67.90 | 62.60 | 66.55 | 65.55 | 1.00 | 1.53 |
No comments:
Post a Comment