Sun TV
Scrip Code 532733
Sun TV has announced an interim Dividend of 30% for the 3rd quarter ended 31st Dec,2008.
The record date is 3rd Feb,2009 and dividend is payable after 5th Feb,2009.
Tuesday, January 27, 2009
Mid Day Review
The markets as said earlier started of in good note and continuing in the bullish trade and hope to end in the same way also.
Till Now market earned 259 points for the day.
Some tips for the day in the remaining session
Till Now market earned 259 points for the day.
Some tips for the day in the remaining session
SATYAMCOMP | Buy | Above 40 | 38 | 43-46 | Intraday |
Monday, January 26, 2009
Tips for the Day
As most of the stock arkets yesterday went in Green, the Indian market also expected to fall in line with it.
So Indian markets may also go upwards in trend.
Australia | ASX 100 | +75.50 | +2.74% | 2,826.10 | ||
Australia | ASX All Ords | +82.30 | +2.49% | 3,382.60 | ||
Australia | ASX Mid-cap 50 | +50.20 | +1.63% | 3,130.20 | ||
Hong Kong | Hang Seng | -79.39 | -0.63% | 12,578.60 | ||
Hong Kong | HSCC Red Chip | -14.94 | -0.52% | 2,873.42 | ||
Japan | Nikkei 225 | +303.77 | +3.95% | 7,985.91 |
Belgium | Bel 20 | +49.84 | +2.72% | 1,884.03 | ||
Europe | DJ Stoxx | +62.01 | +3.26% | 1,963.78 | ||
Europe | Euronext 100 | +18.64 | +3.75% | 516.35 | ||
Europe | Euronext 150 | +23.70 | +2.72% | 893.18 | ||
France | CAC | +106.23 | +3.73% | 2,955.37 | ||
France | SBF 80 | +95.75 | +3.00% | 3,285.61 | ||
France | SBF 120 | +74.77 | +3.63% | 2,131.93 | ||
Germany | DAX | +147.93 | +3.54% | 4,326.87 | ||
Germany | MDAX | +163.27 | +3.43% | 4,927.47 | ||
Germany | TECDAX | +9.92 | +2.20% | 459.81 | ||
Netherlands | AEX | +13.74 | +5.87% | 247.88 | ||
Norway | BRIX | 0.00 | 0.00% | 3,954.43 | ||
Norway | OSE Industry | +5.57 | +0.33% | 183.01 | ||
Sweden | OMX | +19.13 | +3.17% | 623.25 | ||
Sweden | OMSX All Share | -1.49 | -0.79% | 187.93 | ||
UK | FTSE All Shares | +74.88 | +3.69% | 2,105.48 | ||
UK | FTSE Eurotop | +54.09 | +3.30% | 1,695.44 | ||
UK | FTSE Techmark | +17.31 | +1.40% | 1,257.30 |
So Indian markets may also go upwards in trend.
60th Rebuplic Day
As India celebrates its Diamond Jubilee Rebuplic Day the markets are closed down today.
Friday, January 23, 2009
BSE Today
The BSE closed the day in red with 139.49 points to a close of 8674.35
Major gainer for the day was
Major gainer for the day was
532466 | ORACLE FIN | A | 455.00 | 499.90 | 455.00 | 489.55 | 450.80 | 38.75 | 8.60 |
500087 | CIPLA LTD. | A | 177.20 | 191.70 | 175.00 | 186.65 | 172.85 | 13.80 | 7.98 |
532799 | AKRUTI CITY | A | 734.40 | 810.00 | 720.05 | 798.60 | 739.75 | 58.85 | 7.96 |
500271 | MAX INDIA L. | A | 103.00 | 110.90 | 103.00 | 108.60 | 102.15 | 6.45 | 6.31 |
532106 | REI AGRO LIM | A | 581.00 | 640.00 | 570.05 | 610.00 | 575.25 | 34.75 | 6.04 |
532775 | GTL INFRAST | A | 30.30 | 31.90 | 30.10 | 31.55 | 30.45 | 1.10 | 3.61 |
532544 | INDIABULLS | A | 86.00 | 92.70 | 85.85 | 91.55 | 88.45 | 3.10 | 3.50 |
500493 | BHARAT FORGE | A | 72.00 | 77.00 | 71.30 | 76.00 | 73.60 | 2.40 | 3.26 |
532391 | OPTO CIRCUIT | A | 84.90 | 88.15 | 82.00 | 87.35 | 84.90 | 2.45 | 2.89 |
531642 | MARICO LTD | A | 58.20 | 60.40 | 57.55 | 59.80 | 58.30 | 1.50 | 2.57 |
532517 | PATNI COMPUT | A | 112.00 | 117.00 | 109.05 | 117.00 | 114.30 | 2.70 | 2.36 |
500038 | BALRAMPUR C* | A | 51.00 | 53.40 | 49.30 | 52.25 | 51.05 | 1.20 | 2.35 |
500820 | ASIAN PAINTS | A | 899.00 | 935.00 | 890.00 | 922.60 | 903.85 | 18.75 | 2.07 |
500114 | TITAN IND. | A | 876.00 | 924.80 | 876.00 | 911.80 | 893.75 | 18.05 | 2.02 |
532822 | IDEA CELL | A | 43.10 | 44.80 | 42.15 | 42.90 | 42.05 | 0.85 | 2.02 |
512299 | STERL BIOTEC | A | 157.70 | 160.85 | 157.00 | 159.65 | 156.50 | 3.15 | 2.01 |
500570 | TATA MOTORS | A | 135.80 | 139.75 | 130.10 | 135.10 | 132.70 | 2.40 | 1.81 |
500325 | RELIANCE | A | 1,139.70 | 1,174.35 | 1,120.00 | 1,153.15 | 1,132.95 | 20.20 | 1.78 |
500002 | ABB LTD | A | 443.00 | 453.00 | 421.00 | 447.55 | 440.05 | 7.50 | 1.70 |
503100 | PHOENIX MILL | A | 64.50 | 67.90 | 62.60 | 66.55 | 65.55 | 1.00 | 1.53 |
Subscribe to:
Posts (Atom)